Allen is back atop the associated Press Texas Statewide Class 6A rankings. After two weeks of the season, Allen has wins over Hoover (Ala.) and Shreveport (la.) Evangel with its first game against a Texas high school football opponent this week at Coppell. |
---|
Allen has won 59 of its last 60 games with three state titles in 2012, 2013 and 2014. Allen was No. 1 until its 57-game winning streak was stopped in the 2015 state semfinals. Allen started the Ap preseason poll ranked No. 4 but there have been loss to No. 1 Katy, No. 2 Lake travis and No. 3 Cedar Hill.
Others receiving votes: 11, Lufkin 16. 12, Houston Lamar 12. 13, San Angelo Central 11. 14, The Woodlands 9. 15, Pearland 7. 16, Dickinson 6. 17, Manor 4. 18, Mansfield 2. 18, Odessa Permian 2. 18, Richmond George Ranch 2. 21, Tyler 1. 21, Southlake Carroll 1.
CLASS 5A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Cedar Park (14) | (2-0) | 231 | 1 |
2. Aledo (7) | (2-0) | 222 | 2 |
3. Denton Ryan (2) | (2-0) | 198 | 3 |
4. Manvel (2) | (2-0) | 190 | 4 |
5. Temple | (2-0) | 151 | 5 |
6. Frisco Lone Star | (2-0) | 127 | 6 |
7. Richmond Foster | (2-0) | 89 | 9 |
8. Denton | (2-0) | 32 | NR |
9. Lancaster | (1-1) | 21 | NR |
10. Texarkana Texas | (2-0) | 19 | NR |
Others receiving votes: 11, Waxahachie 18. 11, Dallas Highland Park 18. 13, College Station 14. 14, Grapevine 10. 15, CC Calallen 7. 16, Waco 5. 17, Crosby 4. 18, Canyon 3. 18, Dripping Springs 3. 18, Lubbock Cooper 3. 18, Boerne-Champion 3. 22, Mansfield Legacy 2. 22, Mansfield Timberview 2. 22, Port Neches-Groves 2. 25, Hutto 1.
CLASS 4A | |||
---|---|---|---|
School | Total | Points | Prv |
1. West Orange-Stark (10) | (2-0) | 229 | 2 |
2. Argyle (13) | (2-0) | 228 | 1 |
3. Waco La Vega (1) | (2-0) | 191 | 3 |
4. Gilmer | (2-0) | 178 | 4 |
5. Carthage | (2-0) | 148 | 5 |
6. Kennedale | (2-0) | 101 | 7 |
7. Cuero (1) | (2-0) | 95 | 8 |
8. China Spring | (2-0) | 80 | 10 |
9. Liberty Hill | (2-0) | 38 | NR |
10. Abilene Wylie | (1-1) | 16 | 6 |
Others receiving votes: 11, Henderson 15. 12, Celina 13. 13, La Grange 12. 14, Geronimo Navarro 9. 15, Van 6. 16, Texarkana Liberty-Eylau 4. 16, El Campo 4. 18, Navasota 2. 18, Pampa 2. 18, Sinton 2. 21, Sweetwater 1. 21, Bridge City 1.
CLASS 3A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Brock (18) | (2-0) | 241 | 1 |
2. Cameron Yoe (3) | (2-0) | 223 | 2 |
3. Newton (4) | (2-0) | 196 | 3 |
4. Franklin | (2-0) | 169 | 4 |
5. Malakoff | (2-0) | 159 | 6 |
6. Canadian | (1-1) | 80 | 9 |
7. Sunnyvale | (2-0) | 72 | NR |
8. La Marque | (2-0) | 37 | NR |
9. Waskom | (1-1) | 35 | 5 |
10. White Oak | (2-0) | 29 | NR |
Others receiving votes: 11, East Bernard 26. 12, Big Sandy Harmony 21. 13, Crockett 14. 14, Wall 13. 15, Grandview 9. 16, Mineola 8. 17, Kountze 7. 18, Gunter 6. 18, Cisco 6. 20, Odem 4. 21, Sonora 3. 21, Teague 3. 21, Hitchcock 3. 21, Boling 3. 21, Hallettsville 3. 26, Rockdale 2. 26, Shallowater 2. 28, Elysian Fields 1.
CLASS 2A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Refugio (20) | (2-0) | 245 | 1 |
2. Bremond (5) | (2-0) | 229 | 2 |
3. Iraan | (2-0) | 182 | 4 |
4. Stratford | (2-0) | 160 | 5 |
5. Albany | (2-0) | 147 | 6 |
6. Mart | (2-0) | 107 | 7 |
7. Tenaha | (2-0) | 85 | 8 |
8. Muenster | (2-0) | 67 | 9 |
9. Lovelady | (1-0) | 50 | 10 |
10. Shiner | (1-1) | 38 | 3 |
Others receiving votes: 11, Alto 23. 12, Post 15. 13, Wellington 13. 14, Goldthwaite 7. 15, Weimar 3. 16, Seagraves 2. 16, Price Carlisle 2.